| snowbear Fast: 1500 W0D0L0 Slow: 1686 W12141D1389L11132) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Minhhuong (1658) | snowbear (1703) | 24S |
| 2 | win | snowbear (1688) | Minhhuong (1673) | 32S |
| 3 | lose | snowbear (1703) | PhuongTrung (1717) | 62S |
| 4 | win | Giaitri07123 (1637) | snowbear (1689) | 31S |
| 5 | win | snowbear (1674) | Giaitri07123 (1652) | 36S |
| 6 | win | Kh0ngMinh (1562) | snowbear (1662) | 42S |
| 7 | win | snowbear (1649) | Kh0ngMinh (1575) | 22S |
| 8 | lose | snowbear (1660) | danhmd (1808) | 19S |
| 9 | lose | snowbear (1675) | Airla (1689) | 16S |
| 10 | win | snowbear (1658) | Liemle (1704) | 60S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

