| vicuong Fast: 1500 W0D0L0 Slow: 1626 W2609D196L2751) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | vicuong (1611) | dong1943 (1581) | 27S |
| 2 | win | dong1943 (1597) | vicuong (1595) | 47S |
| 3 | lose | Fallbrook (1573) | vicuong (1612) | 74S |
| 4 | win | Wu (1535) | vicuong (1598) | 71S |
| 5 | lose | vicuong (1614) | TVTran (1608) | 18S |
| 6 | lose | vicuong (1628) | Daivd_BDG (1687) | 49S |
| 7 | win | Sing (1607) | vicuong (1613) | 20S |
| 8 | win | vicuong (1597) | Sing (1623) | 21S |
| 9 | lose | Cgchcgranc (1566) | vicuong (1614) | 58S |
| 10 | lose | hoinha (1748) | vicuong (1626) | 29S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

