vicuong Fast: 1500 W0D0L0 Slow: 1658 W2313D170L2426) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | cotuong1919 (1634) | vicuong (1675) | 31S |
2 | win | tamtang (1659) | vicuong (1660) | 33S |
3 | win | vicuong (1643) | tamtang (1676) | 40S |
4 | win | vicuong (1628) | Bavannguyen (1611) | 33S |
5 | win | LimTT2010 (1623) | vicuong (1612) | 38S |
6 | lose | vicuong (1626) | rooster58 (1674) | 38S |
7 | lose | kuong_vuong (1693) | vicuong (1640) | 17S |
8 | win | THAO1 (1595) | vicuong (1625) | 19S |
9 | win | vicuong (1612) | playforfun (1532) | 39S |
10 | win | hnmt1010 (1739) | vicuong (1592) | 35S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.