lamtoan49 Fast: 1500 W0D0L0 Slow: 1753 W3812D196L3563) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | thanhngoc258 (1685) | lamtoan49 (1739) | 35S |
2 | win | lamtoan49 (1724) | Hamedi (1699) | 28S |
3 | win | Hamedi (1715) | lamtoan49 (1708) | 34S |
4 | lose | lamtoan49 (1722) | PaulPhan (1758) | 25S |
5 | lose | PaulPhan (1743) | lamtoan49 (1737) | 53S |
6 | win | lamtoan49 (1717) | khanhtt (1863) | 25S |
7 | lose | khanhtt (1851) | lamtoan49 (1729) | 67S |
8 | win | lamtoan49 (1713) | anthony12 (1733) | 36S |
9 | win | anthony12 (1750) | lamtoan49 (1696) | 30S |
10 | lose | thuc1978 (1680) | lamtoan49 (1712) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.