| lamtoan49 Fast: 1500 W0D0L0 Slow: 1619 W4741D245L4477) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | lamtoan49 (1606) | thach101 (1513) | 47S |
| 2 | lose | lamtoan49 (1625) | thach101 (1494) | 22S |
| 3 | win | lamtoan49 (1611) | anhtuyet19 (1565) | 54S |
| 4 | win | anhtuyet19 (1580) | lamtoan49 (1596) | 46S |
| 5 | win | THIENHUONGSG (1439) | lamtoan49 (1585) | 58S |
| 6 | lose | lamtoan49 (1613) | goldstone (1673) | 45S |
| 7 | lose | goldstone (1641) | lamtoan49 (1645) | 13S |
| 8 | lose | Songma27 (1659) | lamtoan49 (1661) | 19S |
| 9 | win | tdh (1627) | lamtoan49 (1646) | 55S |
| 10 | lose | lamtoan49 (1660) | ngocbinh0212 (1725) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

