| TamFreedom Fast: 1500 W0D0L0 Slow: 1766 W28013D2867L25677) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | TamFreedom (1785) | skyleshop (1657) | 41S |
| 2 | lose | TamFreedom (1802) | USAN123 (1761) | 54S |
| 3 | lose | TamFreedom (1817) | mantruong (1818) | 37S |
| 4 | lose | TamFreedom (1833) | mantruong (1802) | 54S |
| 5 | lose | TamFreedom (1847) | Nina (1908) | 52S |
| 6 | lose | TamFreedom (1864) | Levanro (1825) | 51S |
| 7 | lose | TamFreedom (1881) | ThaiDuongSun (1843) | 45S |
| 8 | lose | TamFreedom (1898) | godofnoobs (1845) | 15S |
| 9 | win | TamFreedom (1883) | Bill1969 (1876) | 24S |
| 10 | win | TamFreedom (1870) | langthang78 (1779) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

