DaiLyTu Fast: 2716 W54D1L0 Slow: 2738 W43D31L0) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | Danhcolang (2724) | DaiLyTu (2738) | 39S |
2 | draw | Danhcolang (2724) | DaiLyTu (2738) | 30S |
3 | draw | DaiLyTu (2738) | Mai_tudo (2735) | 27S |
4 | draw | the_witcher (2751) | DaiLyTu (2738) | 11S |
5 | win | DaiLyTu (2683) | Omygod (2703) | 11F |
6 | win | DaiLyTu (2661) | quangcoma_ (2496) | 1F |
7 | win | kiepdoden (2264) | DaiLyTu (2650) | 26F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.