HuynhChau71 Fast: 2360 W52D9L7 Slow: 2821 W104D324L34) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | cosmo2013 (2361) | HuynhChau71 (2817) | 38S |
2 | draw | HuynhChau71 (2819) | DuongDocDao (2775) | 42S |
3 | draw | HuynhChau71 (2822) | DuongDocDao (2772) | 24S |
4 | draw | HuynhChau71 (2823) | NORULE (2800) | 58S |
5 | draw | HuynhChau71 (2824) | NORULE (2799) | 23S |
6 | draw | cogiaitri01 (2855) | HuynhChau71 (2822) | 42S |
7 | draw | cogiaitri01 (2857) | HuynhChau71 (2820) | 42S |
8 | draw | cogiaitri01 (2859) | HuynhChau71 (2818) | 35S |
9 | win | HuynhChau71 (2800) | mycodon (2564) | 36S |
10 | draw | HuynhChau71 (2803) | NZcuibap (2750) | 41S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.