| Daiduong1234 Fast: 1636 W3289D168L3413 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | henryle1923 (1650) | Daiduong1234 (1620) | 30F |
| 2 | win | Daiduong1234 (1605) | Dauxe (1580) | 39F |
| 3 | win | taionecoin (1633) | Daiduong1234 (1588) | 54F |
| 4 | win | Daiduong1234 (1570) | taionecoin (1651) | 33F |
| 5 | win | phu373 (1650) | Daiduong1234 (1551) | 53F |
| 6 | lose | Daiduong1234 (1564) | phu373 (1637) | 25F |
| 7 | lose | trinh83 (1528) | Daiduong1234 (1581) | 31F |
| 8 | win | Daiduong1234 (1566) | trinh83 (1543) | 17F |
| 9 | win | Bella15 (1551) | Daiduong1234 (1550) | 25F |
| 10 | win | Daiduong1234 (1533) | Bella15 (1568) | 21F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

