| Ditot Fast: 1436 W0D0L4 Slow: 1408 W1602D170L2716) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | quyhuonghy (1451) | Ditot (1391) | 34S |
| 2 | lose | Conranmap (1419) | Ditot (1406) | 24S |
| 3 | lose | Waterwind (1502) | Ditot (1419) | 26S |
| 4 | lose | hungdo5393 (1454) | Ditot (1434) | 24S |
| 5 | lose | nguyenanh00 (1486) | Ditot (1448) | 31S |
| 6 | lose | Penny14 (1499) | Ditot (1462) | 42S |
| 7 | win | Pala (1448) | Ditot (1446) | 7S |
| 8 | lose | Ditot (1455) | Hea_in (1689) | 19S |
| 9 | win | minhle9999 (1325) | Ditot (1443) | 37S |
| 10 | win | Ditot (1427) | highway09 (1448) | 23S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

