| NGUYENNAMHAI Fast: 1414 W174D19L327 Slow: 1380 W4326D636L6180) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | NGUYENNAMHAI (1397) | vnp (1362) | 17S |
| 2 | lose | NGUYENNAMHAI (1411) | Thaothao (1466) | 1S |
| 3 | draw | NGUYENNAMHAI (1411) | Tom (1436) | 28S |
| 4 | lose | NGUYENNAMHAI (1427) | THIENHUONGSG (1420) | 48S |
| 5 | lose | NGUYENNAMHAI (1444) | kevintruong6 (1380) | 29S |
| 6 | lose | NGUYENNAMHAI (1458) | ninitran (1510) | 33S |
| 7 | lose | NGUYENNAMHAI (1477) | Duykaka (1378) | 32S |
| 8 | lose | NGUYENNAMHAI (1492) | Tinh1973 (1517) | 31S |
| 9 | lose | NGUYENNAMHAI (1510) | vinhle (1428) | 26S |
| 10 | win | jhuynh (1461) | NGUYENNAMHAI (1496) | 31S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

