| Donald Fast: 1623 W761D57L1014 Slow: 1615 W3534D397L4299) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | michael111 (1506) | Donald (1611) | 18F |
| 2 | lose | Donald (1627) | chi1951 (1610) | 51F |
| 3 | lose | chi1951 (1593) | Donald (1644) | 20F |
| 4 | lose | henryle1923 (1630) | Donald (1660) | 27F |
| 5 | win | Donald (1644) | henryle1923 (1646) | 24F |
| 6 | win | Donald (1632) | Setorich (1525) | 25F |
| 7 | win | Setorich (1538) | Donald (1619) | 75F |
| 8 | lose | Donald (1633) | b411 (1678) | 34F |
| 9 | win | BluestoneDr (1583) | Donald (1619) | 26F |
| 10 | win | Donald (1604) | BluestoneDr (1598) | 35F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

