| KimBoi Fast: 1500 W0D0L0 Slow: 1579 W11804D455L11093) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | phanduc66 (1647) | KimBoi (1593) | 30S |
| 2 | lose | KimBoi (1608) | kimson_0751 (1626) | 33S |
| 3 | win | KimBoi (1593) | emini (1579) | 26S |
| 4 | lose | attilas (1660) | KimBoi (1607) | 45S |
| 5 | lose | KimBoi (1622) | attilas (1645) | 49S |
| 6 | win | Gonggong22 (1597) | KimBoi (1607) | 42S |
| 7 | lose | KimBoi (1624) | Gonggong22 (1580) | 23S |
| 8 | win | KimBoi (1608) | ken18 (1620) | 43S |
| 9 | win | DucTrong (1624) | KimBoi (1592) | 27S |
| 10 | win | KimBoi (1578) | eugenni (1515) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

