| thanhduy0909 Fast: 1455 W512D14L572 Slow: 1711 W6461D264L7208) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | levanhoa1972 (1679) | thanhduy0909 (1728) | 65S |
| 2 | draw | thanhduy0909 (1729) | levanhoa1972 (1678) | 65S |
| 3 | win | libia27337 (1746) | thanhduy0909 (1712) | 32S |
| 4 | lose | thanhduy0909 (1727) | libia27337 (1731) | 37S |
| 5 | win | thanhduy0909 (1717) | Hamedi (1546) | 70S |
| 6 | win | Hamedi (1557) | thanhduy0909 (1706) | 55S |
| 7 | win | kosile (1928) | thanhduy0909 (1683) | 35S |
| 8 | win | manti (1633) | thanhduy0909 (1669) | 42S |
| 9 | win | luonha8 (1815) | thanhduy0909 (1649) | 21S |
| 10 | win | thanhduy0909 (1627) | anhhuynh (1834) | 32S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

