THIENHUONGSG Fast: 1500 W1D0L1 Slow: 1501 W4457D445L5242) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | THIENHUONGSG (1517) | NhanMD (1501) | 30S |
2 | lose | THIENHUONGSG (1533) | VUONGLANG113 (1510) | 17S |
3 | win | THIENHUONGSG (1510) | an55_ (1757) | 15S |
4 | win | THIENHUONGSG (1493) | tudanphan947 (1556) | 48S |
5 | lose | THIENHUONGSG (1510) | Dukevn (1455) | 41S |
6 | lose | THIENHUONGSG (1525) | Thomasncong (1530) | 36S |
7 | lose | THIENHUONGSG (1541) | dungtruong (1534) | 38S |
8 | lose | THIENHUONGSG (1556) | quadautroc (1568) | 29S |
9 | win | THIENHUONGSG (1540) | KandL (1546) | 23S |
10 | draw | THIENHUONGSG (1540) | datbe (1542) | 132S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.