| jose15 Fast: 1485 W0D0L1 Slow: 1423 W12014D1215L12126) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | jose15 (1406) | longho (1457) | 28S |
| 2 | win | longho (1475) | jose15 (1388) | 27S |
| 3 | lose | jose15 (1401) | mountainlion (1480) | 20S |
| 4 | lose | mountainlion (1466) | jose15 (1415) | 23S |
| 5 | lose | jose15 (1430) | thach101 (1453) | 34S |
| 6 | lose | jose15 (1442) | BongMat00 (1543) | 26S |
| 7 | win | tonyngbl (1417) | jose15 (1427) | 32S |
| 8 | win | jose15 (1413) | dfgh (1367) | 19S |
| 9 | lose | jose15 (1428) | crutoj (1451) | 18S |
| 10 | win | jose15 (1412) | Heap (1442) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

