Dongg Fast: 1727 W2214D248L2395 Slow: 1578 W42D3L37) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | draw | rgsport (1702) | Dongg (1727) | 27F |
2 | win | Dongg (1711) | rgsport (1718) | 28F |
3 | draw | Dongg (1709) | kimxuyen (1777) | 61F |
4 | lose | kimxuyen (1763) | Dongg (1723) | 48F |
5 | win | sesan (1501) | Dongg (1714) | 56F |
6 | lose | xuan8303 (1889) | Dongg (1725) | 28F |
7 | lose | cotuongvuive (1720) | Dongg (1741) | 31F |
8 | lose | Dongg (1758) | cotuongvuive (1703) | 46F |
9 | win | tmd13 (1796) | Dongg (1741) | 29F |
10 | lose | Dongg (1756) | tmd13 (1781) | 30F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.