Ductho1004qk Fast: 1516 W4D0L3 Slow: 1824 W22D2L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | mrnvcuong (1509) | Ductho1004qk (1500) | 43F |
2 | win | Ductho1004qk (1483) | mrnvcuong (1526) | 34F |
3 | lose | Ductho1004qk (1497) | Choico_Vuive (1556) | 21F |
4 | lose | bagi98 (1418) | Ductho1004qk (1515) | 43F |
5 | win | Ductho1004qk (1502) | bagi98 (1431) | 34F |
6 | win | Ductho1004qk (1485) | nguyenhong (1530) | 29F |
7 | lose | Ductho1004qk (1500) | nguyenhong (1515) | 31F |
8 | win | hattieuot (1827) | Ductho1004qk (1808) | 53S |
9 | win | gaucon (1731) | Ductho1004qk (1794) | 30S |
10 | win | chuyenphao (1788) | Ductho1004qk (1778) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.