Ductho1004qk Fast: 1942 W86D3L61 Slow: 1824 W22D2L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | tunphuong (1931) | Ductho1004qk (1958) | 59F |
2 | win | Ductho1004qk (1942) | tunphuong (1947) | 17F |
3 | lose | au0987149158 (1973) | Ductho1004qk (1957) | 23F |
4 | lose | Ductho1004qk (1973) | au0987149158 (1957) | 49F |
5 | win | tuhythaihau (1865) | Ductho1004qk (1960) | 68F |
6 | lose | Ductho1004qk (1979) | tuhythaihau (1846) | 37F |
7 | lose | cotinhle (1967) | Ductho1004qk (1995) | 39F |
8 | win | mktl_0319 (1949) | Ductho1004qk (1980) | 40F |
9 | win | Ductho1004qk (1960) | ku_ti (2096) | 40F |
10 | lose | ku_ti (2084) | Ductho1004qk (1972) | 37F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.