| Dung1986 Fast: 1785 W6626D289L6891 Slow: 1619 W13D2L6) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tranduhuu (1762) | Dung1986 (1770) | 49F |
| 2 | lose | Blackrose (1738) | Dung1986 (1787) | 25F |
| 3 | lose | Dung1986 (1799) | soonling2111 (1923) | 16F |
| 4 | lose | Dung1986 (1816) | chivas38 (1775) | 45F |
| 5 | win | chivas38 (1790) | Dung1986 (1801) | 31F |
| 6 | lose | Dung1986 (1818) | ZEKAD (1765) | 32F |
| 7 | lose | ZEKAD (1747) | Dung1986 (1836) | 21F |
| 8 | win | chaddyy (1820) | Dung1986 (1820) | 1F |
| 9 | lose | fcinter (1967) | Dung1986 (1831) | 25F |
| 10 | win | Hocmon (1923) | Dung1986 (1812) | 1F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

