DuyDang Fast: 1741 W4132D171L4021 Slow: 1509 W1D0L1) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | tonydoodoo (1604) | DuyDang (1729) | 18F |
2 | win | DuyDang (1716) | haha_2009 (1641) | 64F |
3 | win | Teacher (1809) | DuyDang (1697) | 77F |
4 | win | DuyDang (1682) | xafao (1665) | 76F |
5 | lose | xafao (1648) | DuyDang (1699) | 44F |
6 | win | DuyDang (1683) | anthony2013 (1691) | 34F |
7 | lose | anthony2013 (1675) | DuyDang (1699) | 68F |
8 | lose | DuyDang (1719) | lethien_150 (1561) | 44F |
9 | lose | lethien_150 (1540) | DuyDang (1740) | 17F |
10 | win | DuyDang (1727) | Trailang (1657) | 57F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.