| Eggrollking8 Fast: 1500 W0D0L0 Slow: 1679 W1132D134L1016) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | Eggrollking8 (1663) | cowboy1207 (1663) | 37S |
| 2 | win | Eggrollking8 (1654) | tluong1980 (1443) | 23S |
| 3 | win | Eggrollking8 (1640) | winhco (1597) | 33S |
| 4 | win | winhco (1612) | Eggrollking8 (1625) | 32S |
| 5 | lose | Eggrollking8 (1635) | skyleshop (1822) | 51S |
| 6 | win | Eggrollking8 (1618) | dluu (1670) | 23S |
| 7 | lose | dluu (1655) | Eggrollking8 (1633) | 26S |
| 8 | lose | Eggrollking8 (1654) | daisutuusac (1449) | 26S |
| 9 | lose | xinchuithua (1636) | Eggrollking8 (1671) | 21S |
| 10 | win | Eggrollking8 (1654) | khongchuyen (1700) | 26S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

