Eggrollking8 Fast: 1500 W0D0L0 Slow: 1863 W1119D133L993) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Minh2k (1952) | Eggrollking8 (1844) | 1S |
2 | lose | Eggrollking8 (1857) | Minh2k (1939) | 26S |
3 | lose | Thienthu08 (1963) | Eggrollking8 (1870) | 32S |
4 | lose | Eggrollking8 (1886) | nyct (1872) | 14S |
5 | lose | Chiutuong53 (1933) | Eggrollking8 (1901) | 45S |
6 | lose | Eggrollking8 (1916) | Chiutuong53 (1918) | 28S |
7 | lose | Eggrollking8 (1932) | hiepl (1927) | 55S |
8 | win | Eggrollking8 (1916) | Batri12_09 (1925) | 22S |
9 | lose | Eggrollking8 (1932) | Batri12_09 (1909) | 25S |
10 | lose | Eggrollking8 (1949) | Loops (1910) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.