| daisutuusac Fast: 1403 W190D2L243 Slow: 1419 W5215D41L6230) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | daisutuusac (1401) | Hnt987 (1489) | 17S |
| 2 | lose | daisutuusac (1415) | Hnt987 (1475) | 23S |
| 3 | lose | daisutuusac (1431) | Chinh301 (1416) | 20S |
| 4 | win | Chinh301 (1432) | daisutuusac (1415) | 46S |
| 5 | lose | Sunshine123 (1407) | daisutuusac (1406) | 14S |
| 6 | lose | crutoj (1390) | daisutuusac (1396) | 26S |
| 7 | win | daisutuusac (1382) | minhle9999 (1330) | 20S |
| 8 | lose | minhle9999 (1312) | daisutuusac (1400) | 23S |
| 9 | lose | daisutuusac (1416) | Takuma (1385) | 28S |
| 10 | win | Takuma (1401) | daisutuusac (1400) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

