| finlanddo Fast: 1500 W0D0L0 Slow: 1401 W345D59L879) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | finlanddo (1416) | w810 (1427) | 27S |
| 2 | lose | finlanddo (1430) | tamchot (1464) | 28S |
| 3 | win | finlanddo (1412) | Tucaosuxxx (1482) | 20S |
| 4 | draw | finlanddo (1412) | Tony (1394) | 94S |
| 5 | lose | finlanddo (1427) | highway09 (1435) | 35S |
| 6 | win | finlanddo (1412) | Dukevn (1406) | 24S |
| 7 | win | Gading (1494) | finlanddo (1393) | 42S |
| 8 | lose | finlanddo (1406) | Gading (1481) | 45S |
| 9 | lose | jingz1068 (1450) | finlanddo (1394) | 36S |
| 10 | lose | finlanddo (1409) | jingz1068 (1435) | 75S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

