Emngoc Fast: 1468 W0D0L2 Slow: 1409 W3452D116L5261) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Emngoc (1368) | hofong (1381) | 47S |
2 | lose | tringuyen123 (1419) | Emngoc (1382) | 31S |
3 | lose | tintin2288 (1232) | Emngoc (1403) | 40S |
4 | lose | KoolChic (1507) | Emngoc (1416) | 41S |
5 | lose | Emngoc (1376) | limziteng (1468) | 43S |
6 | lose | limziteng (1455) | Emngoc (1389) | 21S |
7 | lose | lucky_day (1517) | Emngoc (1401) | 42S |
8 | lose | Fallbrook (1533) | Emngoc (1413) | 76S |
9 | lose | Emngoc (1429) | longho (1404) | 37S |
10 | win | longho (1420) | Emngoc (1413) | 45S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.