FelixFelix Fast: 1500 W0D0L0 Slow: 1492 W55D10L78) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Sapporo (1626) | FelixFelix (1504) | 57S |
2 | win | FelixFelix (1488) | anhtrangtron (1500) | 25S |
3 | lose | rancon39 (1553) | FelixFelix (1502) | 20S |
4 | lose | ptp (1535) | FelixFelix (1517) | 19S |
5 | draw | FelixFelix (1517) | ptp (1535) | 39S |
6 | lose | FelixFelix (1529) | duongvi (1660) | 56S |
7 | win | FelixFelix (1513) | duongken (1530) | 25S |
8 | win | JD619 (1505) | FelixFelix (1497) | 25S |
9 | lose | thanhnhatttr (1677) | FelixFelix (1507) | 20S |
10 | win | FelixFelix (1485) | thanhnhatttr (1699) | 24S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.