GameOver_
Fast: 1686 W71D0L59
Slow: 1857 W59D9L21)
# Result Red Black Moves
1 win Marble (1622) GameOver_ (1672) 30F
2 lose GameOver_ (1691) dxt_47 (1578) 17F
3 lose GameOver_ (1703) lema (1806) 2F
4 win lema (1826) GameOver_ (1683) 29F
5 lose GameOver_ (1700) dinhpt (1643) 2F
6 win dinhpt (1658) GameOver_ (1685) 26F
7 lose GameOver_ (1701) viet2007 (1692) 11F
8 win QVinh (1711) GameOver_ (1685) 16F
9 lose GameOver_ (1701) kaka_2023 (1692) 12F
10 win ThanhTin1804 (1647) GameOver_ (1687) 21F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by GameOver_, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames