| hocdanhchoi Fast: 1616 W31703D365L30790 Slow: 1555 W31D1L25) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | hocdanhchoi (1634) | HNT_2019 (1559) | 10F |
| 2 | win | so3209 (1591) | hocdanhchoi (1603) | 40F |
| 3 | win | bbdog (1446) | hocdanhchoi (1592) | 27F |
| 4 | lose | hocdanhchoi (1608) | Cong86112312 (1601) | 78F |
| 5 | lose | empty1 (1664) | hocdanhchoi (1622) | 15F |
| 6 | win | huynh05 (1615) | hocdanhchoi (1606) | 36F |
| 7 | win | hungbmicabra (1608) | hocdanhchoi (1590) | 34F |
| 8 | win | hocdanhchoi (1576) | hoanghueh2 (1521) | 10F |
| 9 | win | hoanghueh2 (1536) | hocdanhchoi (1561) | 20F |
| 10 | win | hocdanhchoi (1545) | jeff888 (1567) | 44F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

