| Lmtk2023 Fast: 1947 W906D45L794 Slow: 1908 W269D19L216) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Lmtk2023 (1993) | BEN1999 (1733) | 25F |
| 2 | win | Lmtk2023 (1969) | Saigon25 (1847) | 51F |
| 3 | win | Lmtk2023 (1936) | ChoiKhong (1959) | 14F |
| 4 | win | Lmtk2023 (1900) | thanhlsthanh (1977) | 44F |
| 5 | win | Lmtk2023 (1867) | Ruoitrau79 (1894) | 39F |
| 6 | lose | vietxichlo (1984) | Lmtk2023 (1893) | 31F |
| 7 | draw | QuanVN (1850) | Lmtk2023 (1894) | 61F |
| 8 | win | Lmtk2023 (1879) | QuanVN (1865) | 28F |
| 9 | lose | Lmtk2023 (1892) | dncln (1990) | 128F |
| 10 | win | Lmtk2023 (1876) | killer40 (1900) | 36F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

