| Ronaldo_R9 Fast: 1967 W3036D427L2967 Slow: 1500 W0D0L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | Ronaldo_R9 (1986) | papa (1869) | 19F |
| 2 | win | Ronaldo_R9 (1969) | nguyendieu (2005) | 49F |
| 3 | lose | Ronaldo_R9 (1985) | Doan_ket_03 (1958) | 20F |
| 4 | lose | Ronaldo_R9 (1999) | Anextuor (2046) | 44F |
| 5 | lose | Ronaldo_R9 (2014) | Anextuor (2031) | 40F |
| 6 | win | Ronaldo_R9 (1999) | nxthanh67 (1974) | 20F |
| 7 | win | Ronaldo_R9 (1985) | cangcot (1942) | 36F |
| 8 | win | Ronaldo_R9 (1966) | sinphan (2090) | 47F |
| 9 | lose | Ronaldo_R9 (1979) | suker (2054) | 45F |
| 10 | draw | Ronaldo_R9 (1976) | doa_hong (2080) | 96F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

