abc151
Fast: 1640 W5557D234L6484
Slow: 2024 W1618D251L1858)
# Result Red Black Moves
1 win abc151 (1623) henryle1923 (1680) 19F
2 win henryle1923 (1698) abc151 (1605) 75F
3 lose hungchinh (1729) abc151 (1617) 26F
4 win NyaChan (1666) abc151 (1599) 33F
5 lose abc151 (1612) Duyenhai_TV (1699) 36F
6 lose Duyenhai_TV (1685) abc151 (1626) 29F
7 win nhinhang (1788) abc151 (1605) 29F
8 lose abc151 (1621) haitot (1621) 39F
9 win haitot (1637) abc151 (1605) 20F
10 lose tyson (1588) abc151 (1622) 34F
Click on the game number to view/save game moves in WXF format. Click on the game outcome to review the game. In general, all games within the last 3 weeks are available for review. For the next 10 games by abc151, click here.

Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

Nick:
Game type: All Slow Fast
Start:
Number of games:
CXQ Vinagames