| Guitar_U70 Fast: 2766 W53D1L0 Slow: 2672 W59D3L0) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | draw | Guitar_U70 (2672) | Tuan1994 (2695) | 39S |
| 2 | draw | Tuan1994 (2695) | Guitar_U70 (2672) | 52S |
| 3 | draw | VODANH00 (2642) | Guitar_U70 (2673) | 129S |
| 4 | win | Guitar_U70 (2751) | Bat_Vit (2455) | 11F |
| 5 | win | ngotam37n (2471) | Guitar_U70 (2652) | 28S |
| 6 | win | QuangTG (2655) | Guitar_U70 (2724) | 17F |
| 7 | win | EMTENMYLINH (2552) | Guitar_U70 (2625) | 35S |
| 8 | win | Binhfi (2082) | Guitar_U70 (2618) | 27S |
| 9 | win | Quykiemsau (2666) | Guitar_U70 (2694) | 25F |
| 10 | win | cogiaisau2 (2442) | Guitar_U70 (2685) | 45F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

