| HOANGVU_74 Fast: 1500 W0D0L0 Slow: 1673 W1014D111L991) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | HOANGVU_74 (1658) | tuan57 (1634) | 33S |
| 2 | lose | tuan57 (1617) | HOANGVU_74 (1675) | 48S |
| 3 | lose | TNbaden (1658) | HOANGVU_74 (1692) | 45S |
| 4 | lose | HOANGVU_74 (1707) | dinhdung2308 (1736) | 43S |
| 5 | win | thuavanvui (1687) | HOANGVU_74 (1692) | 40S |
| 6 | lose | vantrang999 (1651) | HOANGVU_74 (1709) | 30S |
| 7 | win | dannyphu23 (1640) | HOANGVU_74 (1695) | 35S |
| 8 | win | HOANGVU_74 (1680) | dannyphu23 (1655) | 30S |
| 9 | win | quechoa (1645) | HOANGVU_74 (1665) | 14S |
| 10 | win | vanson93 (1701) | HOANGVU_74 (1648) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

