Helo Fast: 1572 W604D9L579 Slow: 2772 W258D346L237) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | nhuhoa (1552) | Helo (1557) | 20F |
2 | lose | Helo (1575) | Carolina (1496) | 4F |
3 | lose | Helo (1595) | Spider678910 (1445) | 4F |
4 | lose | sinhthuyk (1636) | Helo (1610) | 12F |
5 | lose | Helo (1626) | Ken2016 (1614) | 13F |
6 | lose | F16 (1592) | Helo (1643) | 6F |
7 | lose | Helo (1659) | vrlover (1651) | 8F |
8 | lose | Smart008 (1706) | Helo (1674) | 8F |
9 | lose | threeR (1603) | Helo (1692) | 4F |
10 | win | Helo (1678) | threeR (1617) | 13F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.