| Helo Fast: 1613 W827D23L815 Slow: 2690 W260D394L240) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | nvth_2 (1603) | Helo (1629) | 9F |
| 2 | win | so3209 (1582) | Helo (1599) | 17F |
| 3 | win | duong (1597) | Helo (1583) | 26F |
| 4 | win | sinhthuyk (1580) | Helo (1567) | 19F |
| 5 | win | CHUVI (1540) | Helo (1552) | 29F |
| 6 | win | Sothua (1536) | Helo (1536) | 37F |
| 7 | lose | Helo (1550) | dylan56 (1585) | 17F |
| 8 | win | Helo (1534) | Coga23012009 (1555) | 24F |
| 9 | lose | Helo (1551) | Hienminhlam (1490) | 1F |
| 10 | lose | so3209 (1613) | Helo (1581) | 11F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

