| Athena Fast: 1573 W4422D420L3930 Slow: 1519 W6D0L5) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | crAzicow (1639) | Athena (1587) | 24F |
| 2 | draw | ngothieugja (1600) | Athena (1587) | 77F |
| 3 | win | ngothieugja (1617) | Athena (1570) | 17F |
| 4 | lose | Athena (1585) | dxt_47 (1588) | 32F |
| 5 | lose | dxt_47 (1572) | Athena (1601) | 67F |
| 6 | lose | Athena (1616) | Bertram (1632) | 24F |
| 7 | win | Athena (1602) | fujitsu (1559) | 33F |
| 8 | win | fujitsu (1574) | Athena (1587) | 30F |
| 9 | win | Ngocdiep2004 (1691) | Athena (1568) | 1F |
| 10 | win | binh (1532) | Athena (1553) | 32F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

