| Hoang Fast: 1500 W0D0L0 Slow: 1809 W13225D1557L12276) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | hung1952 (1807) | Hoang (1793) | 52S |
| 2 | win | Poem (1819) | Hoang (1776) | 34S |
| 3 | win | Hoang (1759) | jaco_vu (1798) | 50S |
| 4 | win | jaco_vu (1816) | Hoang (1741) | 21S |
| 5 | win | Hoang (1723) | Lap_TN2025 (1796) | 45S |
| 6 | win | VU_LEP (1665) | Hoang (1709) | 28S |
| 7 | win | Hoang (1690) | Giaitriky99 (1803) | 43S |
| 8 | win | JOE_BDEN (1516) | Hoang (1679) | 33S |
| 9 | win | Hoang (1668) | JOE_BDEN (1527) | 19S |
| 10 | win | TT12 (1569) | Hoang (1655) | 9S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

