HoangDung84 Fast: 1773 W1204D86L1019 Slow: 1510 W3082D142L3096) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | HoangDung84 (1523) | quadautroc (1614) | 56S |
2 | win | ttthuanle (1502) | HoangDung84 (1508) | 33S |
3 | lose | gao1 (1640) | HoangDung84 (1520) | 33S |
4 | win | chilinh (1718) | HoangDung84 (1498) | 33S |
5 | draw | Bccanada (1535) | HoangDung84 (1497) | 101S |
6 | lose | HoangDung84 (1514) | Thang211 (1459) | 39S |
7 | win | HoangDung84 (1499) | covoiquat (1481) | 30S |
8 | lose | kongkalian (1510) | HoangDung84 (1515) | 48S |
9 | win | kongkalian (1526) | HoangDung84 (1499) | 46S |
10 | lose | Ly_Mac_Sau (1533) | HoangDung84 (1514) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.