| MrTran55 Fast: 1500 W0D0L0 Slow: 1443 W2579D548L2942) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | MrTran55 (1426) | luuchivinh (1460) | 26S |
| 2 | lose | MrTran55 (1445) | Quyen_1952 (1657) | 54S |
| 3 | lose | Hsu2828 (1492) | MrTran55 (1459) | 65S |
| 4 | win | Nguyenhung51 (1421) | MrTran55 (1444) | 95S |
| 5 | lose | MrTran55 (1458) | Oct24 (1495) | 21S |
| 6 | win | MrTran55 (1443) | NhanMD (1430) | 53S |
| 7 | lose | Dongho26 (1549) | MrTran55 (1456) | 40S |
| 8 | lose | MrTran55 (1470) | Thaiduong234 (1510) | 51S |
| 9 | lose | MrTran55 (1485) | dungkb (1493) | 35S |
| 10 | lose | ae1 (1674) | MrTran55 (1507) | 55S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

