| HoangLaoTa Fast: 1455 W473D6L877 Slow: 1949 W990D70L1296) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | flashfish (1918) | HoangLaoTa (1966) | 4S |
| 2 | lose | Martin48 (2021) | HoangLaoTa (1980) | 2S |
| 3 | lose | Hetchua (1995) | HoangLaoTa (1996) | 3S |
| 4 | lose | HoangLaoTa (2010) | QuansuQuatMo (2054) | 2S |
| 5 | lose | HoangLaoTa (2026) | kimngan008 (1999) | 3S |
| 6 | win | kimngan008 (2015) | HoangLaoTa (2010) | 19S |
| 7 | lose | HoangLaoTa (2019) | Tonyhu12345 (2244) | 22S |
| 8 | lose | HoangLaoTa (2036) | giaitri11 (1994) | 5S |
| 9 | win | giaitri11 (2009) | HoangLaoTa (2021) | 23S |
| 10 | win | thanhtb123 (2040) | HoangLaoTa (2004) | 16S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

