flashfish Fast: 1485 W0D0L1 Slow: 1700 W1740D65L1715) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | flashfish (1715) | davangvo (1731) | 58S |
2 | win | flashfish (1699) | The_MamTom (1713) | 25S |
3 | lose | flashfish (1717) | oanhtoanthua (1651) | 43S |
4 | win | flashfish (1705) | iibb (1594) | 20S |
5 | lose | caothucolxag (1682) | flashfish (1722) | 27S |
6 | win | flashfish (1707) | caothucolxag (1697) | 17S |
7 | win | flashfish (1690) | thangchanvit (1726) | 58S |
8 | lose | flashfish (1705) | atjoan (1706) | 23S |
9 | win | flashfish (1692) | socan (1599) | 34S |
10 | win | flashfish (1676) | votankhoa (1689) | 49S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.