Hoang_Cuong Fast: 1843 W5503D207L5390 Slow: 1671 W736D43L709) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | botot1999 (1854) | Hoang_Cuong (1859) | 32F |
2 | win | Hoang_Cuong (1845) | hoathanh (1811) | 42F |
3 | win | hoathanh (1826) | Hoang_Cuong (1830) | 41F |
4 | lose | Andynguyen74 (1877) | Hoang_Cuong (1845) | 39F |
5 | win | dungxuan (1839) | Hoang_Cuong (1829) | 41F |
6 | lose | helloyou (1840) | Hoang_Cuong (1845) | 48F |
7 | win | onstar (1886) | Hoang_Cuong (1828) | 29F |
8 | lose | Saab95 (1744) | Hoang_Cuong (1847) | 32F |
9 | lose | Hoang_Cuong (1867) | Saab95 (1724) | 43F |
10 | lose | Buddha (1992) | Hoang_Cuong (1879) | 22F |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.