Hoangdau1969 Fast: 1500 W0D0L0 Slow: 1665 W104D18L105) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | vinhbh35 (1635) | Hoangdau1969 (1682) | 77S |
2 | lose | MrMysterio21 (1586) | Hoangdau1969 (1701) | 33S |
3 | lose | Hoangdau1969 (1721) | MrMysterio21 (1566) | 21S |
4 | win | vu1999 (1674) | Hoangdau1969 (1706) | 25S |
5 | win | Hoangdau1969 (1691) | vu1999 (1689) | 45S |
6 | lose | Cotgt2024 (1785) | Hoangdau1969 (1704) | 99S |
7 | win | Hoangdau1969 (1685) | Cotgt2024 (1804) | 48S |
8 | lose | kksui (1765) | Hoangdau1969 (1698) | 48S |
9 | win | Hoangdau1969 (1681) | Anpha (1743) | 40S |
10 | lose | Hoangdau1969 (1696) | Anpha (1728) | 22S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.