vu1999 Fast: 1500 W0D0L0 Slow: 1682 W7264D1090L7824) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | vu1999 (1667) | jimmyh (1661) | 23S |
2 | win | panda55 (1626) | vu1999 (1652) | 11S |
3 | lose | vxlieu (1582) | vu1999 (1670) | 42S |
4 | lose | vu1999 (1687) | benvannguyen (1651) | 15S |
5 | win | benvannguyen (1666) | vu1999 (1672) | 32S |
6 | win | vu1999 (1659) | KOITANO (1576) | 65S |
7 | win | KOITANO (1590) | vu1999 (1645) | 38S |
8 | win | Datlanchien (1620) | vu1999 (1630) | 40S |
9 | win | thuanhuynh (1616) | vu1999 (1614) | 32S |
10 | lose | haitravinh (1759) | vu1999 (1626) | 51S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.