pardon Fast: 1500 W0D0L0 Slow: 1573 W13642D1369L13139) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | bai_tran (1544) | pardon (1558) | 22S |
2 | win | pardon (1546) | Kientuong (1419) | 23S |
3 | lose | pardon (1562) | tieusinh (1538) | 27S |
4 | lose | Vanho11 (1472) | pardon (1581) | 19S |
5 | win | pardon (1568) | Vanho11 (1485) | 77S |
6 | win | pardon (1552) | vu1999 (1570) | 53S |
7 | lose | Tuantran82 (1597) | pardon (1567) | 33S |
8 | win | pardon (1552) | xichbich (1528) | 81S |
9 | win | xichbich (1544) | pardon (1536) | 34S |
10 | lose | Bac2BiBo (1538) | pardon (1552) | 34S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.