| lewis15 Fast: 1500 W0D0L0 Slow: 1629 W4855D234L5523) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | phucki (1710) | lewis15 (1610) | 8S |
| 2 | lose | lewis15 (1623) | phucki (1697) | 28S |
| 3 | lose | NQD (1619) | lewis15 (1639) | 26S |
| 4 | win | thuonghai64 (1612) | lewis15 (1624) | 41S |
| 5 | lose | lewis15 (1639) | Sai_Gon2007 (1643) | 39S |
| 6 | lose | lewis15 (1654) | tanpham (1671) | 28S |
| 7 | win | lewis15 (1640) | marksoh (1582) | 22S |
| 8 | win | lewis15 (1625) | tomile (1609) | 75S |
| 9 | lose | lewis15 (1642) | hrqmb (1589) | 43S |
| 10 | lose | lewis15 (1659) | lieupham (1613) | 37S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

