Wuzhi_Ouyang Fast: 1519 W6D0L5 Slow: 1817 W1490D182L1398) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | Tamtam2023 (1781) | Wuzhi_Ouyang (1802) | 36S |
2 | win | Wuzhi_Ouyang (1785) | bluebear213 (1831) | 21S |
3 | lose | changyun (1757) | Wuzhi_Ouyang (1802) | 42S |
4 | lose | ANG88 (1809) | Wuzhi_Ouyang (1818) | 44S |
5 | win | hung50 (1748) | Wuzhi_Ouyang (1804) | 119S |
6 | lose | jaimewu (1826) | Wuzhi_Ouyang (1819) | 39S |
7 | lose | Cully1 (1796) | Wuzhi_Ouyang (1836) | 42S |
8 | win | nick_0358 (1730) | Wuzhi_Ouyang (1823) | 28S |
9 | win | anbinh (1831) | Wuzhi_Ouyang (1807) | 58S |
10 | lose | minhcanhla (1736) | Wuzhi_Ouyang (1825) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.