| dandan46 Fast: 1500 W0D0L0 Slow: 1621 W244D20L231) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dandan46 (1643) | Asoloman (1422) | 21S |
| 2 | win | dvn (1571) | dandan46 (1629) | 31S |
| 3 | win | dandan46 (1614) | dvn (1586) | 18S |
| 4 | lose | Redragons (1636) | dandan46 (1629) | 44S |
| 5 | win | dandan46 (1615) | TyVoVietnam (1561) | 38S |
| 6 | lose | dandan46 (1631) | dong1943 (1612) | 29S |
| 7 | win | dong1943 (1628) | dandan46 (1615) | 90S |
| 8 | win | dandan46 (1599) | DuaDuDu (1603) | 2S |
| 9 | draw | voky2 (1547) | dandan46 (1600) | 93S |
| 10 | lose | dandan46 (1611) | thuathithoi3 (1764) | 46S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

