| dandan46 Fast: 1500 W0D0L0 Slow: 1752 W1025D86L983) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | lose | dandan46 (1768) | Pfun (1736) | 23S |
| 2 | win | Hacuong_NT (1784) | dandan46 (1752) | 49S |
| 3 | win | thangloi57 (1626) | dandan46 (1740) | 32S |
| 4 | win | k76danhim (1613) | dandan46 (1728) | 45S |
| 5 | win | vienphn (1574) | dandan46 (1717) | 16S |
| 6 | win | dandan46 (1709) | khieume2008 (1459) | 45S |
| 7 | lose | dandan46 (1724) | anphan007 (1738) | 121S |
| 8 | win | cotuong1999 (1754) | dandan46 (1707) | 37S |
| 9 | lose | dandan46 (1722) | cotuong1999 (1739) | 99S |
| 10 | win | trannao (1630) | dandan46 (1709) | 30S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

