kevinphi Fast: 1500 W0D0L0 Slow: 1508 W560D14L598) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | win | chieumua (1449) | kevinphi (1494) | 61S |
2 | win | kevinphi (1479) | chieumua (1464) | 37S |
3 | win | kevinphi (1458) | siuhaha3323 (1629) | 28S |
4 | win | kevinphi (1438) | sepetang18 (1590) | 25S |
5 | lose | kevinphi (1451) | Hung_2019 (1534) | 59S |
6 | lose | kevinphi (1467) | tambien (1437) | 20S |
7 | lose | tambien (1420) | kevinphi (1484) | 23S |
8 | lose | kevinphi (1497) | minhtran75 (1583) | 22S |
9 | win | kevinphi (1487) | cotuong1234 (1315) | 16S |
10 | win | kevinphi (1468) | ntmt (1594) | 13S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.