| manhha Fast: 1469 W0D0L2 Slow: 1440 W5256D276L5081) | ||||
|---|---|---|---|---|
| # | Result | Red | Black | Moves |
| 1 | win | tamthanh2 (1518) | manhha (1422) | 22S |
| 2 | lose | manhha (1437) | Tapchoi123 (1451) | 16S |
| 3 | lose | POP (1558) | manhha (1449) | 28S |
| 4 | lose | Sonnguyen277 (1525) | manhha (1463) | 29S |
| 5 | win | manhha (1447) | BESNAILS (1478) | 30S |
| 6 | draw | BESNAILS (1479) | manhha (1446) | 67S |
| 7 | lose | nam_hung (1462) | manhha (1462) | 30S |
| 8 | win | NDung1982 (1487) | manhha (1445) | 24S |
| 9 | win | quocbao283 (1416) | manhha (1430) | 35S |
| 10 | lose | manhha (1443) | son_madao (1516) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.

