anthonie Fast: 1404 W1D0L8 Slow: 1444 W10069D236L12817) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anthonie (1458) | namtrang (1520) | 27S |
2 | lose | namtrang (1506) | anthonie (1472) | 41S |
3 | lose | anthonie (1486) | kchrec (1538) | 43S |
4 | win | anthonie (1469) | Bthecraoutay (1520) | 21S |
5 | win | Apek (1508) | anthonie (1452) | 31S |
6 | win | anthonie (1438) | levanlich (1404) | 34S |
7 | win | levanlich (1419) | anthonie (1423) | 58S |
8 | win | susu2005 (1401) | anthonie (1408) | 20S |
9 | win | anthonie (1392) | GLBD (1424) | 33S |
10 | lose | GLBD (1408) | anthonie (1408) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.