andyphamtran Fast: 1372 W3906D166L8636 Slow: 1404 W525D37L1657) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | anthonie (1425) | andyphamtran (1419) | 39S |
2 | lose | peterha72 (1592) | andyphamtran (1381) | 36F |
3 | lose | tonydoodoo (1453) | andyphamtran (1395) | 18F |
4 | lose | satha (1573) | andyphamtran (1406) | 29F |
5 | lose | satha (1562) | andyphamtran (1417) | 8F |
6 | lose | andyphamtran (1413) | quynh (1364) | 35S |
7 | win | andyphamtran (1398) | quynh (1379) | 24S |
8 | win | andyphamtran (1380) | rocastex (1462) | 30S |
9 | lose | rocastex (1448) | andyphamtran (1394) | 43S |
10 | lose | andyphamtran (1402) | sepetang18 (1651) | 40S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.