Jacpot Fast: 1500 W0D0L0 Slow: 1823 W478D52L546) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Jacpot (1834) | Chiquyen (1995) | 57S |
2 | lose | zoo (1840) | Jacpot (1850) | 28S |
3 | win | Binhhoa_1985 (1896) | Jacpot (1833) | 20S |
4 | lose | Jacpot (1843) | Thay2 (1939) | 22S |
5 | win | thanhle03 (1776) | Jacpot (1829) | 33S |
6 | win | Jacpot (1814) | thanhle03 (1791) | 29S |
7 | lose | Jacpot (1831) | dquy199 (1791) | 43S |
8 | draw | Jacpot (1831) | Lomcomma (1803) | 33S |
9 | win | Lomcomma (1819) | Jacpot (1815) | 42S |
10 | lose | kodichthu (1907) | Jacpot (1828) | 19S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.