Hongminh83 Fast: 1514 W1D0L0 Slow: 1501 W1354D203L1371) | ||||
---|---|---|---|---|
# | Result | Red | Black | Moves |
1 | lose | Philipkw82 (1496) | Hongminh83 (1517) | 26S |
2 | lose | Hongminh83 (1534) | Philipkw82 (1479) | 19S |
3 | lose | minhluan1717 (1511) | Hongminh83 (1551) | 30S |
4 | lose | haribo (1592) | Hongminh83 (1566) | 33S |
5 | win | Oct24 (1574) | Hongminh83 (1550) | 17S |
6 | lose | Hongminh83 (1565) | Muadichcovid (1590) | 23S |
7 | win | lexuante2016 (1437) | Hongminh83 (1553) | 22S |
8 | lose | Nhu_chau (1566) | Hongminh83 (1569) | 25S |
9 | win | Hongminh83 (1552) | TTH (1598) | 21S |
10 | lose | TTH (1583) | Hongminh83 (1567) | 18S |
Enter a name whose record you would like to know. If there are many records corresponding to a user, you may want to specify the number of games to report, and the starting position of the games to be reported.